Samsung Galaxy A41 Price In Pakistan
₨ 45,999₨ 46,999 (-2%)
Samsung Galaxy A41 Price In Pakistan Is Expected To Be Rs. 45,999. Samsung Galaxy A41 Expected To Be Launched On Apr 21, 2020. This Is 4 Gb Ram / 64 Gb Internal Storage Variant Of Samsung Which Is Available In Prism Crush Black, Prism Crush Silver, Prism Crush Blue Colours.
Description
Samsung Galaxy A41 Price in Pakistan
Samsung Galaxy A41 Price In Pakistan Is Expected To Be Rs. 45,999. Samsung Galaxy A41 Expected To Be Launched On Apr 21, 2020. This Is 4 Gb Ram / 64 Gb Internal Storage Variant Of Samsung Which Is Available In Prism Crush Black, Prism Crush Silver, Prism Crush Blue Colours.
Expected Price Of Samsung Galaxy A41 In Pakistan Is Rs. 45,999.
Expected Price Of Samsung In Usd Is $343.
Samsung Galaxy A41 – A Mid-range Smartphone :
Samsung Galaxy A41 detailed specifications
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | OneUI 2.0 | ||
| Dimensions | 149.9 x 69.8 x 7.9 mm | ||
| Weight | 152 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Prism Crush Black, Prism Crush Silver, Prism Crush Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 6 x 1.7 GHz Cortex-A55) | |
| Chipset | Mediatek MT6768 Helio P65 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.1 Inches | ||
| Resolution | 1080 x 2400 Pixels (~431 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | Triple Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0″, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″ 5 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p) | ||
| Front | 25 MP, f/2.2, 25mm (wide), 1/2.8″, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC /FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT support, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
| – Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon (Expected Rs: 45,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating is 4.7 stars – based on 9 user reviews. | |



Reviews
There are no reviews yet.