No products in the cart.
Oppo Reno 7A Price In Pakistan
₨ 72,999₨ 73,999 (-1%)
Oppo Reno 7a Price In Pakistan Is Expected To Be Rs. 73,999. Oppo Reno 7a Expected To Be Launched On Aug 31, 2022. This Is 8 Gb Ram / 128 Gb Internal Storage Variant Of Oppo Which Is Available In Black, Blue Colours.Expected Price Of Oppo Reno 7a In Pakistan Is Rs. 73,999.
Expected Price Of Oppo In Usd Is $551.
🔥 50 people bought this in last 7 days | ✅ 100% Original - Cash on Delivery
Description
Oppo Reno 7A Price in Pakistan
Oppo Reno 7a Price In Pakistan Is Expected To Be Rs. 73,999. Oppo Reno 7a Expected To Be Launched On Aug 31, 2022. This Is 8 Gb Ram / 128 Gb Internal Storage Variant Of Oppo Which Is Available In Black, Blue Colours.
Expected Price Of Oppo Reno 7a In Pakistan Is Rs. 73,999.
Expected Price Of Oppo In Usd Is $551.
Oppo Reno 7A – High-End Smartphone – Etsytelebrand.Pk
Oppo Reno 7A Detailed Specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | 2.4Ghz Octa Core | |
| Chipset | MediaTek Dimensity | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Front | 32 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD | ||
| GPS | Yes A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| – Fast charging 33W | |||
Price | Price in Rs: Coming Soon (Expected Rs: 73,999) Price in USD: $NA | |
|---|---|---|
| Ratings | Average Rating Is 5 Stars – Based On 1 User Reviews. | |



Reviews
There are no reviews yet.