Tecno Camon 19 Pro 5G Price In Pakistan
₨ 65,999₨ 66,999 (-1%)
Tecno Camon 19 Pro 5g Price In Pakistan Is Expected To Be Rs. 65,999. Tecno Camon 19 Pro 5g Expected To Be Launched On Aug 31, 2022. This Is 8 Gb Ram / 256 Gb Internal Storage Variant Of Tecno Which Is Available In Various Colours.Expected Price Of Tecno Camon 19 Pro 5g In Pakistan Is Rs. 65,999.Expected Price Of Tecno In Usd Is $402.IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, 256GB Built-in, 8GB RAM.
- 100% Genuine
- Cash On Delivery
- Easy Returns
Description
Tecno Camon 19 Pro 5G Price in Pakistan
Tecno Camon 19 Pro 5g Price In Pakistan Is Expected To Be Rs. 65,999. Tecno Camon 19 Pro 5g Expected To Be Launched On Aug 31, 2022. This Is 8 Gb Ram / 256 Gb Internal Storage Variant Of Tecno Which Is Available In Various Colours.
Expected Price Of Tecno Camon 19 Pro 5g In Pakistan Is Rs. 65,999.
Expected Price Of Tecno In Usd Is $402.
Tecno Camon 19 Pro 5G – EtsyTelebrand.Pk
Tecno Camon 19 Pro 5G Detailed Specifications
Build | OS | Android 13 beta | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio | ||
GPU | Mali | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (Unspecified) | ||
Camera | Main | Quad Camera: 64 MP 8 MP 2 MP 2 MP, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 48 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps), 5G capable |
||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC /FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 65,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating Is 5 Stars – Based On 1 User Reviews. |
Reviews
There are no reviews yet.