Vivo Y21 Mobile Price in Pakistan
₨ 39,999₨ 40,999 (-2%)
Vivo Y21 Price In Pakistan Is Rs. 39,999. Official Dealers And Warranty Providers Regulate The Retail Price Of Vivo Mobile Products In Official Warranty.Chinese Tech Vivo Has Got Y21 Another Smartphone With Specs That You Are Looking For. The Most Important Thing About The Smartphone Is That It Will Be A Mid-range Smartphone But The Specs Seem To Be Upper Mid-range Smartphones.
- 100% Genuine
- Cash On Delivery
- Easy Returns
Description
Vivo Y21 Price in Pakistan
Vivo Y21 Price In Pakistan Is Rs. 39,999. Official Dealers And Warranty Providers Regulate The Retail Price Of Vivo Mobile Products In Official Warranty.
Price Of Vivo Y21 In Pakistan Is Rs. 39,999.
Price Of Vivo In Usd Is $149.
Vivo Y21 – An Affordable Smartphone:
Vivo Y21 detailed specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Funtouch 11.1 | ||
| Dimensions | 164.3 x 76.1 x 8 mm | ||
| Weight | 182 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Diamond Glow, Midnight Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 64/128GB Built-in, 4GB RAM ( 1GB extended RAM) | |
| Card | microSD Card, (supports up to 512GB) | ||
| Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes AGPS, GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC /FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 18W 0% to 34% in 30 minutes | |||
Price |
Price in Rs: 39,999 Price in USD: $149 | |
|---|---|---|
| Ratings | Average Rating is 3.8 stars – based on 135 user reviews. | |





Reviews
There are no reviews yet.