Xiaomi Poco M3 Pro Price In Pakistan
₨ 32,999₨ 33,999 (-3%)
Xiaomi Poco M3 Pro Price In Pakistan Is Rs. 32,999. Official Dealers And Warranty Providers Regulate The Retail Price Of Xiaomi Mobile Products In Official Warranty.Price Of Xiaomi Poco M3 Pro In Pakistan Is Rs. 32,999.Price Of Xiaomi In Usd Is $164. (Li-Po Non removable), 5000 mAh
Description
Xiaomi Poco M3 Pro Price in Pakistan
Xiaomi Poco M3 Pro Price In Pakistan Is Rs. 32,999. Official Dealers And Warranty Providers Regulate The Retail Price Of Xiaomi Mobile Products In Official Warranty.
Price Of Xiaomi Poco M3 Pro In Pakistan Is Rs. 32,999.
Price Of Xiaomi In Usd Is $164.
Xiaomi Poco M3 Pro – A Mid-Range Killer – Etsytelebrand.Pk
Xiaomi Poco M3 Pro Detailed Specifications :
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 161.8 x 75.3 x 8.9 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Poco Yellow, Power Black, Cool Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz, 400 nits (typ), 500 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data |
GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC /FLAC player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Glass front Gorilla Glass 3), Plastic back Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price |
Price in Rs: 32,999 Price in USD: $164 | |
---|---|---|
Ratings | Average Rating Is 3.5 Stars – Based On 45 User Reviews. |
Reviews
There are no reviews yet.