Xiaomi Redmi 11 Price In Pakistan
₨ 38,999₨ 39,999 (-3%)
Xiaomi Redmi 11 Price In Pakistan Is Expected To Be Rs. 38,999. Xiaomi Redmi 11 Expected To Be Launched On Aug 31, 2022. This Is 4 Gb Ram / 64 Gb Internal Storage Variant Of Xiaomi Which Is Available In Gray; Other Colors Colours.Expected Price Of Xiaomi Redmi 11 In Pakistan Is Rs. 38,999.Expected Price Of Xiaomi In Usd Is $291.
- 100% Genuine
- Cash On Delivery
- Easy Returns
Description
Xiaomi Redmi 11 Price in Pakistan
Xiaomi Redmi 11 Price In Pakistan Is Expected To Be Rs. 38,999. Xiaomi Redmi 11 Expected To Be Launched On Aug 31, 2022. This Is 4 Gb Ram / 64 Gb Internal Storage Variant Of Xiaomi Which Is Available In Gray; Other Colors Colours.
Expected Price Of Xiaomi Redmi 11 In Pakistan Is Rs. 38,999.
Expected Price Of Xiaomi In Usd Is $291.
Xiaomi Redmi 11 – The Mid-Ranger : EtsyTeleBrand.Pk
Xiaomi Redmi 11 Detailed Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price |
Price in Rs: Coming Soon (Expected Rs: 38,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.